Showing 2024 rates. Click here to view 2025 rates
Scroll or swipe to view dates later in the year if not shown
Date Range | Jan 01-08 | Jan 09-Feb 06 | Feb 07-15 | Feb 16-Mar 26 | Mar 27- Apr 13 | Apr 14-Jun 30 | Jul 01-Sep 10 | Sep 11- Dec 19 | Dec 20-Dec 31 | |
---|---|---|---|---|---|---|---|---|---|---|
Season | Peak | High | Peak | High | Peak | Shoulder | High | Shoulder | Peak | |
Min nights stay | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | |
VILLA 2 | ||||||||||
4 bedrooms rate (or 7-8 pax) | $1100 | $800 | $1100 | $800 | $1100 | $700 | $800 | $700 | $1100 | |
3 bedrooms rate (or 5-6 pax) | $1000 | $700 | $1000 | $700 | $1000 | $600 | $700 | $600 | $1000 | |
1-2 bedrooms rate (or 1-4 pax) | $1000 | $600 | $1000 | $600 | $1000 | $500 | $600 | $500 | $1000 |
5% discount for 5 days or more.
10% discount for 8 days or more.
Rates are subject to 17.7% additional charges for tax and service
Rates includes daily continental breakfast and daily housekeeping