Showing 2024 rates. Click here to view 2025 rates
Scroll or swipe to view dates later in the year if not shown
Date Range | Jan 01-08 | Jan 09-Feb 06 | Feb 07-15 | Feb 16-Mar 23 | Mar 24- Apr 07 | Apr 08-Jun 30 | Jul 01-Aug 31 | Sep 01-29 | Sep 30-Dec 19 | Dec 20-31 |
---|---|---|---|---|---|---|---|---|---|---|
Season | Peak | High | Peak | High | Peak | Low | High | Low | Low | Peak |
Min nights stay | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 5 |
VILLA 1 | ||||||||||
- 2 bedroom rate | $795 | $595 | $795 | $595 | $795 | $495 | $595 | $495 | $495 | $795 |
- 1 bedroom rate | $695 | $550 | $695 | $550 | $695 | $450 | $550 | $450 | $450 | $695 |
Rates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping