Showing 2025 rates. Click here to view 2024 rates
Scroll or swipe to view dates later in the year if not shown
Date Range | Jan 01-08 | Jan 09-23 | Jan 24-Feb 02 | Feb 03-Apr 11 | Mar 12- Apr 26 | Apr 27-Jun 30 | Jul 01-Sep 10 | Sep 11- Dec 20 | Dec 21-Dec 31 | |
---|---|---|---|---|---|---|---|---|---|---|
Season | Peak | High | Peak | High | Peak | Shoulder | High | Shoulder | Peak | |
Min nights stay | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | |
VILLA 2 | ||||||||||
4 bedrooms rate (or 7-8 pax) | $1100 | $800 | $1100 | $800 | $1100 | $700 | $800 | $700 | $1100 | |
3 bedrooms rate (or 5-6 pax) | $1000 | $700 | $1000 | $700 | $1000 | $600 | $700 | $600 | $1000 | |
1-2 bedrooms rate (or 1-4 pax) | $1000 | $600 | $1000 | $600 | $1000 | $500 | $600 | $500 | $1000 |
5% discount for 5 days or more.
10% discount for 8 days or more.
Rates are subject to 17.7% additional charges for tax and service
Rates includes daily continental breakfast and daily housekeeping