Showing 2025 rates.
Scroll or swipe to view dates later in the year if not shown
Date Range | Jun 01-Jun 30 | Jul 01-Aug 31 | Sep 01-29 | Sep 30-Oct 04 | Oct 05-Oct 13 | Oct 14-Nov 30 |
---|---|---|---|---|---|---|
Season | Low | High | Low | Low | High | Low |
Min nights stay | 3 | 5 | 3 | 3 | 5 | 3 |
VILLA 4 | ||||||
- 3 bedroom rate | $495 | $595 | $495 | $495 | $595 | $495 |
- 2 bedroom rate | $450 | $550 | $450 | $450 | $550 | $450 |
- 1 bedroom rate | $395 | $495 | $395 | $395 | $495 | $395 |
Villa 4 is only available from June 1 until November 30, 2025
Rates are in USDRates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping