Showing 2024 rates.
Scroll or swipe to view dates later in the year if not shown
Date Range | Sep 01- Oct 04 | Oct 05-13 | Oct 14-Dec 19 | Dec 20-31 |
---|---|---|---|---|
Season | Low | High | Low | High |
Min nights stay | 5 | N/A | 5 | 5 |
- 3 bedroom rate | $495 | Not avail | $495 | $895 |
- 2 bedroom rate | $450 | Not avail | $450 | $795 |
- 1 bedroom rate | $399 | Not avail | $399 | $695 |
Villa 4 is only available until the end of 2024
Rates are in USDRates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping